Optical Flap Turnstile

Optical turnstile is designed to control pedestrians entering or exiting restricted areas, usually used of high pedestrian traffic flow in both directions.
The body is made from brushed stainless steel which creates a seamless and elegant access point to blend into most indoor environment.
It can be integrated with any kind of access controller system (e.g.: RFID device, Push button, Fingerprint and Biometric device).
In case of emergency, the Optical Turnstile arm will open automatically to allow free passage.
Optical Turnstiles are suit for elegant and luxury entrance solutions.
Easy installing, NO need any professional electrician skills
Just fix the screws on the ground and connect to power supply

Features of Optical Flap Turnstile
The whole system runs smoothly, long-life performance, high operation dependability and fast response.
Alarm function, in case of illegal intrusion and reverse intrusion.
Infrared sensor to prevent pinch pedestrians.
Anti-breakthrough function. The gate is locked automatically until opening signal received.
Anti-trailing function, the turnstile will lock if someone wants to burst in without swiping the RFID card.
LED indicator.
When power off, optical turnstile will open automatically, which is complying with fire safety requirements.
Model No. | DS301 | DS310 | DS311 | DS315 | DS601 |
---|---|---|---|---|---|
Framework Material | 304 Stainless Steel / Plexiglas | 304 Stainless Steel / Plexiglas Black toughened glass High standard S/S surface treatment |
304 Stainless Steel / Plexiglas Black toughened glass High standard S/S surface treatment |
304 Stainless Steel / Rubber | 304 Stainless Steel / Plexiglas |
Dimension | 1200 * 280 * 990mm | 1200 * 340 * 990mm | 1400 * 300 * 990mm | 1200 * 300 * 990mm | 1400 * 350 * 990mm |
Net Weight | 65kg | 75kg | 85kg | 90kg | 90kg |
Passage Width | 550mm (One passage) | 550mm (One passage) | 600mm (One passage) | 850mm (One passage, handicap) | 550mm (One passage) |
Passing Direction | Single / Bi-directional | Single / Bi-directional | Single / Bi-directional | Single / Bi-directional | Single / Bi-directional |
Power Supply | AC220V/110V, 50/60Hz | AC220V/110V, 50/60Hz | AC220V/110V, 50/60Hz | AC220V/110V, 50/60Hz | AC220V/110V, 50/60Hz |
Operation Voltage | 24V DC | 24V DC | 24V DC | 24V DC | 24V DC |
Power Consumption | 40W | 40W | 40W | 40W | 40W |
Operation Temperature | -15 °C – 60 °C | -15 °C – 60 °C | -15 °C – 60 °C | -15 °C – 60 °C | -15 °C – 60 °C |
Operation Humidity | 0 ~ 95% (No freeze) | 0 ~ 95% (No freeze) | 0 ~ 95% (No freeze) | 0 ~ 95% (No freeze) | 0 ~ 95% (No freeze) |
Working Environment | Indoor / Outdoor (Shelter) | Indoor / Outdoor (Shelter) | Indoor / Outdoor (Shelter) | Indoor / Outdoor (Shelter) | Indoor / Outdoor (Shelter) |
Flow Rate | 40-45 people per minute | 40-45 people per minute | 40-45 people per minute | 40-45 people per minute | 40-45 people per minute |
LED Indicator | Yes | Yes | Yes | Yes | Yes |
Infrared Sensor | 3 pairs(standard) | 3 pairs(standard) | 4 pairs(standard) | 3 pairs(standard) | 4 pairs(standard) |
Input | Dry contact | Dry contact | Dry contact | Dry contact | Dry contact |
Emergency | Automatic arm open when power off | Automatic arm open when power off | Automatic arm open when power off | Automatic arm open when power off | Automatic arm open when power off |
Communication | RS485, TCP/IP (need access controller) | RS485, TCP/IP (need access controller) | RS485, TCP/IP (need access controller) | RS485, TCP/IP (need access controller) | RS485, TCP/IP (need access controller) |
Ask us for price and solutions today!
Your inquiry will be replied within 24 hours, and we respect your privacy.